02:30 ITF Sydney PROPOGGIA-WATANUKI 2-0 @1.61 stake 10.00
06:00 ATP Shanghai LOPEZ-NIEMINEN 2 @2.40 stake 10.00 marathon
[LIVE 09:22] ROLA-JAVAKHISHIVLI 1 @2.25 stake 10.00
09:00 ATP Shanghai FALLA-BRANDS 2 @1.90 stake 20.00 goldbet
09:00 ITF Kazakhstan SABANIN-CHEPELEV O 17.5 @2.00 stake 10.00
09:30 ITF Yerevan DEVIATIAROV-KHMIADASHVILI U 19.5 @1.80 stake 10.00
11:00 ITF Antalya YUKSEL-PAVIC U 16.5 @1.80 stake 15.00
11:30 ITF Budapest KONIUSZ-MUSAIEV U 16.5 @2.10 stake 15.00
11:30 ITF Budapest VARGA-KRAJINOVIC U 17.5 @1.83 stake 10.00
13:00 ITF Saint-Dizier MARIE-MITARD U 17.5 @1.66 stake 10.00
[LIVE 14:23] TOMIC-CHARDY Over 10.5 1set @1.75 stake 10.00 marathon
15:00 ATP Shanghai DODIG-MELZER 2 +3.0 games @2.04 stake 10.00 marathon
16:00 ITF Porto GASPAR MURTA-COMPLETO 1 -7.5 games @1.90 stake 10.00
16:30 ITF Goiania NEIS-NUNES DO SANTOS U 16.5 @2.10 stake 10.00
[00.30] Post programmato, quote delle ore 17.38
[09.00] Watanuki vince 6/3 6/3
[09.00] Lopez vince 7/6 4/6 6/3
[09.22] Pick live Rola-Javakhishvili 4/6 1/1 30/40*
[10.37] Rola-Javakhishvili 4/6 7/5 6/1 scommessa live vinta
[12.27] Chepelev vince 6/4 7/5
[12.31] Deviatiarov vince 7/5 6/2
[13.04] Koniusz vince 6/0 6/1
[13.12] Brands vince 7/6 7/5
[14.24] Live Tomic-Chardy 4/3 40/40*
[14.45] Tomic-Chardy 1set 7/5 scommessa live vinta
[14.47] Pavic vince 7/6 5/7 6/3
[14.47] Krajinovic vince 7/6 6/4
[16.10] Marie vince 6/3 6/2
[17.05] Melzer vince 4/6 7/5 6/4
[18.53] Neis vince 7/5 6/1
[19.03] Gaspar Murta vince 6/0 6/2
Daily Bankroll +25.50
Nessun commento:
Posta un commento