1F) 11 sep 20:00 BULGARIA-ARMENIA 1 @1.65 (1-0)
2F) 14 sep 20:45 PSG-TOULOUSE 1 @1.38 (2-0)
3F) 15 sep 16:00 MAN UTD-WIGAN 1 @1.25 (4-0)
4F) 15 sep 22:00 SEVILLA-REAL MADRID 2 @1.58 (1-0)
5) 11 sep 20:00 NORWAY-SLOVENIA 1 Over 0.5 @1.19 (1-1)
6) 11 sep 20:45 BELGIUM-CROAZIA 1 Over 0.5 @1.19 (1-1)
7) 15 sep 18:00 CAGLIARI-PALERMO G/G @1.75 (1-1)
8) 16 sep 12:30 CHIEVO-LAZIO X2 @1.36 (1-3)
9) 16 sep 15:00 ROMA-BOLOGNA 2 Over 0.5 @1.47 (2-3)
10) 16 sep 20:45 TORINO-INTER X2 @1.32 (0-2)
stake: 20.00 (1.00*20)
book: matchpoint
Nessun commento:
Posta un commento