mercoledì 16 maggio 2012

Multiple @12.78

17 mag 12:30 DEN BOSCH-WILLEM II 1 Over 0.5 @1.19
17 mag 14:30 HELMOND-VENLO Over 1.5 @1.18 (1-2)
17 mag 18:00 HORSENS-COPENHAGEN X2 @1.19 (0-1)
17 mag 20:45 SPEZIA-TERNANA Under 3.5 @1.18 (2-1)
18 mag 20:45 LE HAVRE-ANGERS Under 3.5 @1.25 (3-0)
19 mag 16:00 BLACKPOOL-WEST HAM X2 @1.25 (1-2)
19 mag 20:45 BAYERN MUNCHEN-CHELSEA Under 3.5 @1.25 (1-1)
20 mag 15:00 NOCERINA-PADOVA Over 1.5 @1.18 (3-0)
20 mag 17:00 SORRENTO-CARPI 1 Over 0.5 @1.20 (0-1)
20 mag 18:00 SAMPDORIA-PESCARA 2 Over 0.5 @1.20 (1-3)
20 mag 20:45 JUVENTUS-NAPOLI 1 Over 0.5 @1.17 (0-2)
20 mag 21:00 OL.LYONNAIS-NICE 1 Over 0.5 @1.13 (3-4)

stake: 1
odd: 12.78 (including bonus)
book: matchpoint

Nessun commento: