13 apr 18:00 DINAMO ZAGREB-ZADAR Over 1.5 @1.275 (1-1)
13 apr 18:00 GREUTHER FURTH-ST.PAULI Over 0.5 @1.04 (2-1)
13 apr 19:00 VIBORG-SKIVE 1 +0.75 @1.115 (1-1)
13 apr 20:00 MAASTRICHT-GO EAGLES Over 1.5 @1.15 (1-2)
13 apr 20:30 STUTTGART-WERDER BREMEN Over 0.5 @1.03 (2-1 45min)
stake: 1.354
odd: 1.75
*10apr Masa 5/10 Step 1 - Bank: 10 > 11.22
*11apr Masa 5/10 Step 2 - Bank: 11.22 > 12.24
*12apr Masa 5/10 Step 3 - Bank 12.24 > 11.24
*13apr Masa 5/10 Step 4 - Bank 11.24 > 12.25
*11apr Masa 5/10 Step 2 - Bank: 11.22 > 12.24
*12apr Masa 5/10 Step 3 - Bank 12.24 > 11.24
*13apr Masa 5/10 Step 4 - Bank 11.24 > 12.25
Nessun commento:
Posta un commento