06 apr 17:00 BRESCIA-VERONA 1X @1.23 (1-1)
06 apr 17:00 VICENZA-JUVE STABIA 1X @1.33 (0-3)
06 apr 19:00 LIVORNO-PADOVA 1 over 0.5 @1.27 (1-2)
07 apr 15:00 CAGLIARI-INTER X2 @1.21 (2-2)
07 apr 15:00 MILAN-FIORENTINA Over 1.5 @1.20 (1-1)
07 apr 15:00 LECCE-ROMA 2 Over 0.5 @1.18 (4-2)
07 apr 15:00 UDINESE-PARMA 1 Over 0.5 @1.17 (3-1)
07 apr 16:00 CHELSEA-WIGAN 1 @1.20 (2-1)
07 apr 18:30 BORUSSIA M-HERTHA BERLIN 1X @1.13 (0-0)
07 apr 18:30 PALERMO-JUVENTUS X2 @1.13 (0-2)
08 apr 17:00 NICE-LORIENT 1X @1.26 (2-0)08 apr 21:30 REAL MADRID-VALENCIA 1 @1.20 (0-0)
stake: 1 (0.5+0.5)
odd: 14.26 (including bonus)
book: bwin
Nessun commento:
Posta un commento