31 jan - 20:45 ASCOLI-NOCERINA Over 1.5 @1.31 (1-0)
31 jan - 20:45 BRESCIA-JUVE STABIA 1 Over 0.5 @1.16 (0-0)
31 jan - 20:45 TOTTENHAM-WIGAN 1 @1.20 (3-1)
31 jan - 20:45 HULL-DONCASTER 1X @1.10 (0-0)
31 jan - 20:45 LEEDS-BIRMINGHAM 1 Over 0.5 @1.28 (1-4)
01 feb - 20:45 BOLOGNA-FIORENTINA 1 Over 0.5 @1.33 (DNP)
01 feb - 20:45 SIENA-CATANIA 1 Over 0.5 @1.22 (DNP)
01 feb - 20:45 LAZIO-MILAN X2 @1.32 (2-0)
01 feb - 20:45 ASTON VILLA-QPR 1X @1.16 (2-2)
01 feb - 21:00 FULHAM-WEST BROMWICH 1X @1.18 (1-0)
stake: 1 (0.5+0.5)
odd: 10.09 (including bonus)
book: matchpoint