27 jan - 19:00 JUVE STABIA-CROTONE 1 Over 0.5 @1.15 (1-2)
27 jan - 20:00 HANNOVER-NURNBERG Over 1.5 @1.30 (1-0)
28 jan - 15:00 NOCERINO-LIVORNO 1X @1.39 (2-2)
28 jan - 16:00 PORT VALE-PLYMOUTH Over 1.5 @1.26 (1-0)
28 jan - 16:00 TORQUAY-NORTHAMPTON Over 1.5 @1.24 (1-0)
28 jan - 19:00 TOLOUSE-CAEN 1X @1.13 (1-0)
29 jan - 12:00 BETIS SEVILLA-GRANADA Over 1.5 @1.31 (1-2)
29 jan - 14:30 TRAPANI-CARRARESE Over 1.5 @1.37 (1-0)29 jan - 14:30 SPEZIA-SIRACUSA 1X @1.20
29 jan - 14:30 CREMONESE-PIACENZA 1 Over 0.5 @1.10 (0-1)
29 jan - 14:30 BENEVENTO-FOLIGNO Over 1.5 @1.34 (1-0)
29 jan - 15:00 GENOA-NAPOLI 1 Over 0.5 @1.35 (3-2)
stake: 1 (0.5+0.5)
odd: 23.23 (including bonus)
book: matchpoint