venerdì 20 gennaio 2012

Multiple @34.01

21 jan - 05:30 CENTRAL COAST-ADELAIDE Under 3.5 @1.33 (3-2)
21 jan - 07:00 MELBOURNE VICTORY-BRISBANE Goal 1 +0.5 @1.33 (1-1)
21 jan - 16:00 LEEDS-IPSWICH TOWN Over 1.5 @1.23 (3-1)
21 jan - 16:00 READING-HULL Under 3.5 @1.23 (0-1)

21 jan - 16:00 WYCOMBE-ROCHDALE Under 3.5 @1.27 (3-0)
21 jan - 16:00 NOTTS COUNTY-MK DONS Over 1.5 @1.20 (1-1)
22 jan - 12:30 BOLOGNA-PARMA 1X @1.38 (0-0)
22 jan - 14:30 BASSANO-CREMONESE Goal 2 +0.5 @1.27 (1-1)
22 jan - 14:30 PRO VERCELLI-MONZA 1 @1.60 (1-1)
22 jan - 14:30 FERALPISALO-TRAPANI Goal 2 +0.5 @1.27 (1-2)
22 jan - 15:00 CAGLIARI-FIORENTINA Goal 1 +0.5 @1.28 (0-0)
22 jan - 15:00 UDINESE-CATANIA Over 1.5 @1.30 (2-1)

stake: 1 (0.5+0.5)
odd (including bonus): 34.01
book: better